|
|
|
|
|
|
|
HP ProLiant DL360 G6 E5504 1x2GB UDIMM 1x146GB SAS 10k 2.5" P410/512/BBWC DVDRW 1x460W |
 |
|
|
| СПЕЦИФИКАЦИЯ |
| Part NO: | 470065-181 |
| Серия: | DL360 G6 |
| Процесор: | Intel Xeon E5504 Quad Core Processor 2 GHz |
| Чипсет: | Intel 5520 Chipset |
| Брой Процесори: | 1 processor |
| Процесор скорост: | 2 GHz |
| Възможност за допълнителни процесори: | Up to 2 processors supported |
| Стандартно памет: | 2 GB (1 x 2 GB) Standard Memory |
| Максимум памет: | 24 GB (12 x 2 GB) for Unbuffered Memory configurations |
| Памет описание: | DDR3 Unbuffered (UDIMM) |
| Твърд диск: | 1 x 146 GB SAS Hot Plug 2.5" Hard Drive |
| HDD контролер: | HP Smart Array P410i/512 MB BBWC Controller (RAID 0/1/1+0/5/5+0) |
| Мрежов контролер: | 1 HP NC382i Dual Port Multifunction Gigabit Server Adapters (two ports total) with TCP/IP Offload Engine, including support for Accelerated One HP NC382i Dual Port Multifunction Gigabit Server Adapters (two ports total) with TCP/IP Offload Engine, inclu |
| Вътрешни слотове: | Two PCI-Express expansion slots: (1) full-length, full-height slot; (1) low-profile slot, Two PCI-Express expansion slots: (1) full-length, full-height slot; (1) low-profile slot |
| Захранване: | One 460W Hot Plug Power Supply |
| Възможно за второ redundant захранване: | 1 |
| Външни портове: | Keyboard, Mouse, Serial, Video, 2 Network RJ-45, iLO 2 remote management port, SD slot, USB 2.0 Ports: 4 total - 2 rear, 1 front, 1 internal |
| Оптично устройство: | DVD-RW |
| Флопи: | Optional slimline floppy drive |
| Поддържани операционни системи: | Microsoft Windows Server; Microsoft Windows Server Hyper-V; Red Hat Enterprise Linux (RHEL); SUSE Linux Enterprise Server (SLES); Oracle Enterprise Linux (OEL); Solaris 10 for x86/x64 based Systems; NetWare; VMware; HP Citrix Essentials for XenServer |
| Форм фактор: | 1U Rack |
| Размери и тегло: | 42.62 x 69.22 x 4.32 cm, 14.51 kg |
| Цена: | 1636 EUR |
| Гаранционен срок: | 3 години |
| Възможности за удължаване на гаранцията. |
| Спецификация: |
|
|
| Снимки: |
|
|
|
|
|